CoPI: | Lisa Lowe | L3 Scientific Applications Consulting LLC |
CoPI: | Zhilong Liu | Medical University of South Carolina |
CoPI: | John Lehrter | University of South Alabama |
CoPI: | Brian Dzwonkowski | University of South Alabama |
Past PI: | Lisa Lowe | L3 Scientific Applications Consulting LLC |
Past CoPI: | Latif Kalin | Auburn University |
Past CoPI: | Fang Wang | Auburn University |
Past CoPI: | DI TIAN | Auburn University |
Abstract: | This project employs numerical modeling to examine the impacts of climate change, sea level rise, and alterations in land cover/land use on various aspects, including living resource habitat, estuarine water quality and clarity, flushing in coastal backwater areas, and the integrity of aquaculture infrastructure in the northern Gulf of Mexico. ACCESS resources play a crucial role in tasks such as model development, testing, conducting numerical experiments, data analysis, and visualization. The primary program packages utilized in this project include CGEM (Coastal Generalized Ecosystem Model), ROMS (Regional Ocean Modeling System), SCHISM (Semi-implicit Cross-scale Hydroscience Integrated System Model), and OpenFOAM (Open Field Operation And Manipulation). CGEM, ROMS, and SCHISM are specifically employed in estuary and coastal modeling. OpenFOAM, a computational fluid dynamics (CFD) program, is applied to simulate the responses of floating oyster farms under extreme environmental conditions. Additionally, MATLAB and VisIt are essential for data processing and visualization in this project. |
2024 | Open Storage Network (OSN) | 30.0 TB |
2024 | Purdue Anvil CPU | 500,000.0 SUs |
2024 | SDSC Expanse CPU | 2,440,000.0 Core-hours |
2024 | SDSC Expanse Projects Storage | 30,000.0 GB |
The estimated value of these awarded resources is $14,316.00. The allocation of these resources represents a considerable investment by the NSF in advanced computing infrastructure for the U.S. The dollar value of the allocation is estimated from the NSF awards supporting the allocated resources. | ||
2023 | Indiana Jetstream2 CPU | 70,000.0 SUs |
2023 | Indiana Jetstream2 Storage | 2,000.0 GB |
2023 | Open Storage Network (OSN) | 20.0 TB |
2023 | SDSC Expanse CPU | 1,848,000.0 Core-hours |
2023 | SDSC Expanse GPU | 25,000.0 GPU Hours |
2023 | SDSC Expanse Projects Storage | 30,000.0 GB |
The estimated value of these awarded resources is $27,101.20. The allocation of these resources represents a considerable investment by the NSF in advanced computing infrastructure for the U.S. The dollar value of the allocation is estimated from the NSF awards supporting the allocated resources. |
2021 | Indiana Jetstream2 CPU | 50,000.0 SUs |
2021 | Indiana Jetstream2 Storage | 500.0 GB |
2021 | Open Storage Network (OSN) | 20.0 TB |
2021 | PSC Bridges-2 GPU Artificial Intelligence (PSC Bridges-2 GPU-AI) | 1,200.0 GPU Hours |
2021 | PSC Bridges-2 Regular Memory (PSC Bridges-2 RM) | 50,000.0 Core-hours |
2021 | PSC Bridges-2 Storage (PSC Ocean) | 500.0 GB |
2021 | SDSC Expanse CPU | 4,859,156.0 Core-hours |
2021 | SDSC Expanse Projects Storage | 80,000.0 GB |
2021 | XSEDE Extended Collaborative Support | Yes |
The estimated value of these awarded resources is $27,599.29. The allocation of these resources represents a considerable investment by the NSF in advanced computing infrastructure for the U.S. The dollar value of the allocation is estimated from the NSF awards supporting the allocated resources. |